WeissTechnikindicates word or phrase being defined
Weiss Technik is the world's leading manufacturer of environmental test equipment, deploying a diverse range of equipment for climatic testing, thermal shock testing, and vibration testing. Based in Germany, the company has earned a global reputation for its technologies that support quality assurance and R&D. The company has also strengthened its commitment to sustainability and energy conservation, actively adopting the latest refrigerant technologies and efficient control systems.
Basic performance
- Temperature change rateMax. 25°C/min.
- Frost-free operation10°C/10%RH to 95°C/95%RH
- Temperature range:Temperature: -70°C to +180°C
- Allowable heat generation load: Max. 5 kW in the range of -20°C to +100°C
- Equipped with greennmode®.Power consumption reduced by up to 40%
- Low GWP refrigerantAdopted: R-449A
- Compact designWidth 1115 × Height 2037 × Depth 1682 mm
- maintainabilityDesign with major components made by Japanese manufacturers
- test capacityApprox. 600L
- Power SpecificationsThree-phase 200V ±10%, 50/60Hz, max. power consumption 25-35kVA
Product Features
Rapid temperature transition performance
Capable of transitioning from +20°C to -70°C in about 25 minutes and from +20°C to +180°C in about 33 minutes. Rapid temperature change is realized assuming compensating load.
Wide temperature and humidity test range
Temperature range is -70°C to +180°C, humidity range is +10°C to +95°C, 10 to 95%RH. A unique humidity control system enables long-time frost-free operation, and can be controlled up to 10°C/10%RH as an option.
Allowable heat generation load
It can handle a maximum of 5 kW in the -20°C to +100°C range and a heat-generating load of 500 W in the +25°C to +95°C/-90%RH condition.
greennmode® for energy savings of up to 40%
The greennmode® comes standard, and the heating and cooling system operates efficiently. It reduces power consumption by up to 40%, contributing to lower testing costs.
Space-saving design
Cooling equipment is placed at the top and major components made by domestic manufacturers are used. Compact design for easy installation even in a limited testing room.
operability
- Unique inner tank structureEasy to clean due to: special welding, smooth surfaces, and rounded edges.
- Double ceiling structurePrevents condensation in the ceiling area.
- Left and right measurement holesStandard: Right Φ125 and left Φ50 measuring holes.
- Simple wick exchange systemWick: Wick is laid out in the lower front part of the tank. The front door can be opened for easy access for easy replacement. In addition, the unique water supply mechanism reduces the frequency of replacement.
- Large observation windowThe largest area in its class (W420 x H570mm). Unique four-tank glass structure for outstanding visibility.
- Touch panel "WEBSeason®"Color TFT touch display with Japanese display and intuitive interface. Intuitive operation for both advanced program settings and data analysis. Multi-user functionality allows assignment of user privileges and simultaneous access, as well as remote access from PCs, smartphones, and tablets. Test results can be downloaded in CSV format.
Environmentally Friendly
- Low GWP refrigerantNew refrigerant R-469A: GWP value of 1357 is more than 90% less than R-23 and more than 75% less than R-508A, significantly reducing the burden on the global environment.
- Regulatory complianceF-gas regulation compliant and can meet future environmental standards.
specification sheet
型式 | ESS-J C/600/70/5 |
温度範囲 | -70℃〜+180℃ |
湿度範囲 | 10-98%RH |
温度上昇時間 | 40分以内 +20℃から+180℃まで |
温度下降時間 | 40分以内 +20℃から-70℃まで |
温度変化速度(上昇) | 6.0℃/分 -45℃から+155℃まで |
温度変化速度(下降) | 6.0℃/分 +155℃から-45℃まで |
温湿度変動 | Temperature operation: ±0.1K to ≤±0.3K|Temperature/Humidity operation: ±0.1K to ≤±0.3K/±2.5%RH |
温湿度勾配 | At temperature and humidity operation ≦2.0K |
空間温湿度偏差 | Temperature operation: ±0.5K to ≤±2.0K|Temperature/Humidity operation: ±0.5K to ≤±1.0K |
許容発熱負荷(温度運転時) | 5000W (設定値 -20℃~100℃) |
許容発熱負荷(温湿度運転時) | 500W (Setpoint +25°C to 95°C/~90%RH) |
運転可能周囲温度範囲 | +10°C to +35°C/~75%RH |
Internal dimensions (W x H x D mm) | 800×950×800 |
内容量(リットル) | 600 |
External dimensions (W x H x D mm) | 1115 x 2037 x 1628 (excluding LCD section) |
Mass (kg) | 740 |
外装鋼板 | 電気亜鉛メッキ鋼板 (粉体塗装仕上げ) |
内槽鋼板 | ステンレス鋼板 (SUS304) |
送風機 | ターボファン |
冷凍機 | 水冷式 2元冷凍方式 |
冷媒 | R-449A (GWP1397) + R-469A (GWP1357) |
加温ヒータ | シーズドヒータ |
加湿ヒータ | シーズドヒータ |
冷却器 | プレートフィンコイル |
制御センサ | Pt100 |
制御方式 | PID control |
設定表示器 | ドアに付属 |
表示方式 | 7インチ 液晶表示 |
表示分解能 | 0.1°C/1%RH |
設定方式 | 液晶タッチパネルによる対話方式 |
メモリ容量 | 1GB |
イーサネット | 1 pcs (100/1000MB) |
USB | 1ヶ |
電源 | AC200V 3φ 50/60Hz Voltage fluctuation range ±10% |
加湿水 | Ion-exchanged water or distilled water (5-20 μ S/cm) |
冷却水量 | 4.2m3/h (70L/min) |
冷却水圧力 | 0.25-0.6MPa|Inlet/outlet differential pressure 0.2MPa or less |
冷却水温度 | +12℃〜+28℃ |
冷却水接続出入口径 | G1″ I.D. |
Maximum load current (A) | 59 |
– | 主電源漏電遮断器、ファンモータ過負荷継電器、突焚防止器、温度過昇防止器、飼料通電用インターロック端子、冷凍機圧力スイッチ、冷凍機過熱防止器、電源逆相防止器、給水タンク水位低下アラーム |
本体 | RJ45 connector for Ethernet, USB connector, digital I/O (4 points each, dedicated connector), observation window (W420 x H570), round measurement holes (right side: Φ125, left side: Φ50, 1 each), etc. |
付属品 | Instruction manual, 1 shelf plate, silicon stopper for round measurement hole (1 each for Φ125 and Φ50), spare wick gauze (2M), inspection report |
