Basic performance
- Temperature range:+20 to +45°C
- Humidity range60-80%RH
- capacity330L (LX330), 800L (LX800)
- Inside dimensions600 x 1000 x 550 (LX330), 1000 x 1000 x 800 (LX880)
- power (button on TV, etc.)AC100V / AC200V (depending on model)
Product Features
- Covers the temperature and humidity control range required for typical test conditions in stability testing
- Non-frost design for continuous operation without interruption of testing
- Capacitive polymer humidity sensor as standard equipment, eliminating the need for periodic wick replacement
- Uses refrigerant (HFC) that meets CFC regulations
- Simplifies testing by using the direct water supply method as standard.
- Unique circulation system improves temperature and humidity distribution performance and increases test space volume
- Up to 18 sliding sample shelves (50mm pitch) can be installed
- AC100V power supply design that can be installed anywhere
operability
Pharmaceutical Stability Test Monitoring System
This monitoring system allows centralized management of up to 64 test instruments using a single PC. The system can manage temperature, humidity, illuminance, and intensity based on validation, eliminating the need for recorders and other management tools and making it possible to go paperless.
- Centralized Management MonitorCentralized management of up to 64 units from a single PC. Record, graph, and report temperature, humidity, and illumination (optional).
- Paperless OperationAutomatic recording and electronic data management for increased efficiency and audit compliance.
- Sample ManagementSample management, sample count management, and notification functions
- securityLogin ID/password settings for each person in charge, operation history records, data tampering prevention, and access restrictions
specification sheet
model (e.g. of a vehicle) | LX330 | LX800 | DH18 | DH30 |
External dimensions (W x H x D mm) | 860 x 1825 x 725 | 1260 x 1825 x 975 | 4425 x 2405 x 2000 | 4425 x 2405 x 2700 |
Internal dimensions (W x H x D mm) | 600×1000×550 | 1000×1000×800 | 3310 x 2200 x 1870 | 3310 x 2200 x 2570 |
Temperature range: | +20°C to +45°C | |||
Humidity range | 60% RH to 80% RH | |||
Temperature/Humidity Variation Range | ±0.5°C/±2.0%RH | ±0.3°C/±2.5%RH | ||
Temperature and humidity distribution | ±1.0°C/±5.0%RH | |||
controller | PID-controlled temperature and humidity controller | |||
sensor | Temperature PT100Ω Humidity Capacitive polymer sensor | |||
Ambient operating temperature | +5°C to +30°C | |||
Weight (kg) | Approximately 170 | Approx. 240 | – | |
Exterior Material | Bonded steel sheet, baked, painted finish | Acrylic resin steel plate | ||
Interior Material | Stainless steel plate | |||
refrigerator | Air-cooled, totally enclosed refrigerator (HFC134a) | Air-cooled, totally enclosed refrigerator (HFC404a) | ||
Door opening dimensions | – | Single door W850×H1820 | ||
Floor load capacity | – | 600kg/㎡ (surface load) | ||
power (button on TV, etc.) | AC100V1φ50/60Hz Voltage fluctuation range within ±10 | AC200V3φ50/60Hz Voltage fluctuation range within ±10 | ||
Maximum load current | 14A | 24A | 39A | |
ground (elec) | Class D grounding | |||
humidified water | Pure water (conductivity less than 10 μ/cm) Pressure 0.06 MPa to 0.3 MPa | Pure water (conductivity less than 10 μ/cm) Pressure 0.1 MPa to 0.3 MPa | ||
drainage | Natural drainage (open-air connection) | |||
security device | Earth leakage circuit breaker, over-temperature protector, ramming preventer, independent over-temperature protector, blower overheat protection, refrigerator overload disconnect device, heating heater overload protection fuse, humidifier overload protection fuse, automatic power failure recovery | Earth leakage circuit breaker, lighting light circuit earth leakage circuit breaker, test room overtemperature protector, heating heater overtemperature protector, ramming heater protector, blower overheat protector, refrigerator overload disconnect device, high/low pressure switch, heating heater overload protective breaker, control circuit protective breaker, lighting and thermal heater circuit protective breaker, automatic power failure recovery | ||
standard equipment | Power cable 2 m, Φ50 measuring hole, caster with adjuster, 20 cm drain hose, trough output terminal, direct humidified water supply mechanism | Observation window (350 x 350 mm), room lighting (fluorescent lamp), Φ54 measurement hole, ventilation fan, refrigerator pressure gauge, humidified water pressure gauge, humidified water strainer, room emergency stop switch, direct humidified water supply mechanism | ||
accessory | 2 shelves, glass tube fuse, instruction manual, warranty card | User’s Manual, Warranty Card | ||
Performance is based on an ambient temperature of +23°C and no sample. (LX series according to JTMK01, DH series according to JTMK03)
Option (LX series)
- Temperature/Humidity recorder (100 mm chart, strike-point type)
- Shelf (with support bracket, up to 15 kg)
- Load-bearing shelves (with support brackets, up to 30 kg)
- Double-opening door specification (LX800) *Shelves are dedicated because a pillar is installed in the center of the inner tank.
- Water supply tank (ceiling-mounted type)*The height and depth of the external dimensions will change.
- Measuring hole φ50
- Ion-exchange water purifier unit
- Temperature/humidity output terminal 0-4V DC
- Service ponel limit switch
- Floor Fixture
Option (LX series)
- Temperature/Humidity recorder (100 mm chart, strike-point type)
- Double swinging door (W1400 x H1820mm)
- Floor reinforcement plate (to prevent denting due to point loads)
- Measuring hole φ54
- Ion-exchange water purifier unit
- Temperature/humidity output terminal 0-4V DC
- Service ponel limit switch
